<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Query blog &#187; recording</title>
	<atom:link href="http://openquery.com/blog/tag/recording/feed" rel="self" type="application/rss+xml" />
	<link>http://openquery.com/blog</link>
	<description>About MySQL, Drizzle, MariaDB and more!</description>
	<lastBuildDate>Wed, 07 Dec 2011 04:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OQGRAPH session on MySQL University &#8211; recording now available</title>
		<link>http://openquery.com/blog/oqgraph-session-mysql-university-recording</link>
		<comments>http://openquery.com/blog/oqgraph-session-mysql-university-recording#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:17:19 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[GRAPH engine]]></category>
		<category><![CDATA[graphengine]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MySQL University]]></category>
		<category><![CDATA[Open Query]]></category>
		<category><![CDATA[OQGRAPH]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1123</guid>
		<description><![CDATA[It was fun doing the MySQL University session on OQGRAPH yesterday. Now also available: slides (PDF) and audio/video recording (FLV download, if anyone can convert to a more open format, that&#8217;d be great).]]></description>
			<content:encoded><![CDATA[<p>It was fun doing the <a href="http://openquery.com/blog/oqgraph-engine-mysql-university-5-nov-2009-1000-utc" target="_blank">MySQL University session on OQGRAPH</a> yesterday. Now also available: <a href="http://openquery.com/files/oqgraph-mysqluni-2009-11-05.pdf" target="_blank">slides</a> (PDF) and <a href="http://openquery.com/files/oqgraph-mysqluni-2009-11-05.flv">audio/video recording</a> (FLV download, if anyone can convert to a more open format, that&#8217;d be great).</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/oqgraph-session-mysql-university-recording/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
