<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Query blog &#187; mysql</title>
	<atom:link href="http://openquery.com/blog/tag/mysql/feed" rel="self" type="application/rss+xml" />
	<link>http://openquery.com/blog</link>
	<description>About MySQL, Drizzle, MariaDB and more!</description>
	<lastBuildDate>Wed, 07 Dec 2011 04:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open Query training at Drupal DownUnder 2012</title>
		<link>http://openquery.com/blog/open-query-training-drupal-downunder-2012</link>
		<comments>http://openquery.com/blog/open-query-training-drupal-downunder-2012#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:00:56 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DDU]]></category>
		<category><![CDATA[DownUnder]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1597</guid>
		<description><![CDATA[DrupalDownUnder 2012 will be held in Melbourne Australia 13-15 January. A great event, I&#8217;ve been to several of its predecessors. People there don&#8217;t care an awful lot for databases, but they do realise that sometimes it&#8217;s important to either learn more about it or talk to someone specialised in that field. And when discussing general [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Drupal DownUnder site" href="http://drupaldownunder.org/" target="_blank">DrupalDownUnder</a> 2012 will be held in Melbourne Australia 13-15 January. A great event, I&#8217;ve been to several of its predecessors. People there don&#8217;t care an awful lot for databases, but they do realise that sometimes it&#8217;s important to either learn more about it or talk to someone specialised in that field. And when discussing general infrastructure, resilience is quite relevant. Clients want a site to remain up, but keep costs low.</p>
<p>I will teach <a href="http://drupaldownunder.org/training-drupal-downunder" target="_blank">pre-conference training sessions</a> on the Friday at DDU:</p>
<ul>
<li><a href="http://drupaldownunder.org/ticket/mysql-query-design" target="_blank">MySQL Query Design</a> ($220 half-day)</li>
<li><a href="http://drupaldownunder.org/ticket/mysql-server-tuning" target="_blank">MySQL Server Tuning</a> ($220 half-day)</li>
</ul>
<p>The material is made specific to Drupal developers and users. The query design skills, for instance, will help you with module development and designing Drupal Views. The two half-days can also be booked as a <a href="http://drupaldownunder.org/mysql-training-pack" target="_blank">MySQL Training Pack</a> for $395.</p>
<p>On Saturday afternoon in the main conference, I have a session <a href="http://drupaldownunder.org/session/scaling-out-your-drupal-and-database-infrastructure-affordably" target="_blank">Scaling out your Drupal and Database Infrastructure, Affordably</a> covering the topics of resilience, ease of maintenance, and scaling.</p>
<p>I&#8217;m honoured to have been selected to do these sessions, I know there were plenty of submissions from excellent speakers. As with all Drupal conferences, attendees also vote on which submissions they would like to see.</p>
<p>After DDU I&#8217;m travelling on to Ballarat for LinuxConfAU 2012, where I&#8217;m not speaking in the main program this year, but will have sessions in the &#8220;High Availability and Storage&#8221; and &#8220;Business of Open Source&#8221; <a href="http://linux.conf.au/programme/miniconfs" target="_blank">miniconfs</a>. I&#8217;ll do another post on the former &#8211; the latter is not related to Open Query.</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/open-query-training-drupal-downunder-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Locking and Transactions &#8211; OSDC 2011 video</title>
		<link>http://openquery.com/blog/sql-locking-transactions-osdc-2011-video</link>
		<comments>http://openquery.com/blog/sql-locking-transactions-osdc-2011-video#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:10:30 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[locking]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[osdc]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[transactions]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1583</guid>
		<description><![CDATA[This recent session at OSDC 2011 Canberra is based on part of an Open Query training day, and (due to time constraints) without much of the usual interactivity, exercises and further MySQL specific detail. People liked it anyway, which is nice! The info as presented is not MySQL specific, it provides general insight in how [...]]]></description>
			<content:encoded><![CDATA[<p>This recent session at OSDC 2011 Canberra is based on part of an Open Query training day, and (due to time constraints) without much of the usual interactivity, exercises and further MySQL specific detail. People liked it anyway, which is nice! The info as presented is not MySQL specific, it provides general insight in how databases implement concurrency and what trade-offs they make.</p>
<p>See <a href="http://2011.osdc.com.au/SQLL" target="_blank">http://2011.osdc.com.au/SQLL</a> for the talk abstract.</p>
<p><iframe src="http://www.youtube.com/embed/q4huyAkKKTM" frameborder="0" width="450" height="259"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/sql-locking-transactions-osdc-2011-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a Hosting Provider did Today</title>
		<link>http://openquery.com/blog/what-hosting-provider-did-today</link>
		<comments>http://openquery.com/blog/what-hosting-provider-did-today#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:39:15 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Good practice / Bad practice]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[logfile]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[tablespace]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1573</guid>
		<description><![CDATA[I found Dennis the Menace, he now has a job as system administrator for a hosting company. Scenario: client has a problem with a server becoming unavailable (cause unknown) and has it restarted. MySQL had some page corruption in the InnoDB tablespace. The hosting provider, being really helpful, goes in as root and first deletes [...]]]></description>
			<content:encoded><![CDATA[<p>I found Dennis the Menace, he now has a job as system administrator for a hosting company. Scenario: client has a problem with a server becoming unavailable (cause unknown) and has it restarted. MySQL had some page corruption in the InnoDB tablespace.</p>
<p>The hosting provider, being really helpful, goes in as root and first deletes ib_logfile* then ib* in /var/lib/mysql. He later says &#8220;I am sorry if I deleted it. I thought I deleted the log only. Sorry again.&#8221;  Now this may appear nice, but people who know what they&#8217;re doing with MySQL will realise that deleting the iblogfiles actually destroys data also. MySQL of course screams loudly that while it has FRM files it can&#8217;t find the tables. No kidding!</p>
<p>Then, while he&#8217;s been told to not touch anything any more, and I&#8217;m trying to see if I can recover the deleted files on ext3 filesystem (yes there are tools for that), he goes in again and puts an ibdata1 file back. No, not the logfiles &#8211; but he had those somewhere else too. The files get restored and turn out to be two months old (no info on how they were made in the first place but that&#8217;s minor detail in this grand scheme). All the extra write activity on the partition would&#8217;ve also made potential deleted file recovery more difficult or impossible.</p>
<p>This story will still get a &#8220;happy&#8221; ending, using a recent mysqldump to load a new server at a different hosting provider. Really &#8211; some helpfulness is not what you want. Secondary lesson: pick your hosting provider with care. Feel free to ask us for recommendations as we know some excellent providers and have encountered plenty of poor ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/what-hosting-provider-did-today/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>When Clever Goes Wrong &amp; How Etsy Overcame &#8211; Arstechnica</title>
		<link>http://openquery.com/blog/when-clever-goes-wrong-how-etsy-overcame-arstechnica</link>
		<comments>http://openquery.com/blog/when-clever-goes-wrong-how-etsy-overcame-arstechnica#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:35:18 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Good practice / Bad practice]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[stored procedures]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/when-clever-goes-wrong-how-etsy-overcame-arstechnica</guid>
		<description><![CDATA[In 2007, Etsy made a big bet on homegrown middleware to help with the site&#8217;s scalability. A half-year after it was taken live, the company decided to abandon it. As a senior software engineer at Etsy put it, &#8220;if you&#8217;re doing something &#8216;clever,&#8221; you&#8217;re probably doing it wrong.&#8221; Read the full article at Arstechnica.com I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In 2007, Etsy made a big bet on homegrown middleware to help with the site&#8217;s scalability. A half-year after it was taken live, the company decided to abandon it. As a senior software engineer at Etsy put it, &#8220;if you&#8217;re doing something &#8216;clever,&#8221; you&#8217;re probably doing it wrong.&#8221;</p>
<p><em>Read the full article at <a href="http://arstechnica.com/business/news/2011/10/when-clever-goes-wrong-how-etsy-overcame-poor-architectural-choices.ars" target="_blank">Arstechnica.com</a></em></p></blockquote>
<p>I want to focus on the important lessons from this article, about middleware and using stored procedures in this fashion for a public web application, creating unscalable design complexity (smart and &#8220;proper&#8221; according to the old enterprise design teachings&#8230;) &#8211; causing infrastructure, development and maintenance hassles.</p>
<p>In the process they did replace PostgreSQL with MySQL but that&#8217;s not the critical change that made all the difference. PostgreSQL is a fine database system also.</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/when-clever-goes-wrong-how-etsy-overcame-arstechnica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green HDs and RAID Arrays</title>
		<link>http://openquery.com/blog/green-hds-raid-arrays</link>
		<comments>http://openquery.com/blog/green-hds-raid-arrays#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:37:22 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Software and tools]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[harddisk]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SATA]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1562</guid>
		<description><![CDATA[Some so-called &#8220;Green&#8221; harddisks don&#8217;t like being in a RAID array. These are primarily SATA drives, and they gain their green credentials by being able reduce their RPM when not in use, as well as other aggressive power management trickery. That&#8217;s all cool and in a way desirable &#8211; we want our hardware to use [...]]]></description>
			<content:encoded><![CDATA[<p>Some so-called &#8220;Green&#8221; harddisks don&#8217;t like being in a RAID array. These are primarily SATA drives, and they gain their green credentials by being able reduce their RPM when not in use, as well as other aggressive power management trickery. That&#8217;s all cool and in a way desirable &#8211; we want our hardware to use less power whenever possible! &#8211; but the time it takes some drives to &#8220;wake up&#8221; again is longer than a RAID setup is willing to tolerate.</p>
<p>First of all, you may wonder why I bother with SATA disks at all for RAID. I&#8217;ve written about this before, but they simply deliver plenty for much less money. Higher RPM doesn&#8217;t necessarily help you for a db-related (random access) workload, and for tasks like backups which do have a lot of speed may not be a primary concern. SATA disks have a shorter command queue than SAS, so that means they might need to seek more &#8211; however a smart RAID controller would already arrange its I/O in such a way as to optimise that.</p>
<p>The particular application where I tripped over Green disks was a backup array using software RAID10. Yep, a cheap setup &#8211; the objective is to have lots of diskspace with resilience, and access speed is not a requirement.</p>
<p>Not all Green HDs are the same. Western Digital ones allow their settings to be changed, although that does need a DOS tool (just a bit of a pest using a USB stick with FreeDOS and the WD tool, but it&#8217;s doable), whereas Seagate has decided to restrict their Green models such that they don&#8217;t accept any APM commands and can&#8217;t change their configuration.</p>
<p>I&#8217;ve now replaced Seagates with (non-Green) Hitachi drives, and I&#8217;m told that Samsung disks are also ok.</p>
<p>So this is something to keep in mind when looking at SATA RAID arrays. I also think it might be a topic that the Linux software RAID code could address &#8211; if it were &#8220;Green HD aware&#8221; it could a) make sure that they don&#8217;t go to a state that is unacceptable, and b) be tolerant with their response time &#8211; this could be configurable. Obviously, some applications of RAID have higher demands than others, not all are the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/green-hds-raid-arrays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Query looking for new colleagues!</title>
		<link>http://openquery.com/blog/open-query-colleagues</link>
		<comments>http://openquery.com/blog/open-query-colleagues#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:42:05 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[rhel]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1558</guid>
		<description><![CDATA[My colleagues and I are looking for extra talent &#8211; is that you? What we do:help clients prevent problems (rather than being the fire department), we work on a subscription basis although we also do some ad-hoc consulting, and training. Apart from MySQL/MariaDB query and DBA work, we do quite a bit of system administration. [...]]]></description>
			<content:encoded><![CDATA[<p>My colleagues and I are looking for extra talent &#8211; is that you?</p>
<p><strong>What we do:</strong>help clients prevent problems (rather than being the fire department), we work on a subscription basis although we also do some ad-hoc consulting, and training. Apart from MySQL/MariaDB query and DBA work, we do quite a bit of system administration. Mainly Red Hat and Debian based distros, and expect to see replication and the MySQL-MMM multi-master system. You&#8217;d work from home, whereever it might be, so you will need to be self-motivating (but we do keep in touch online).</p>
<p><strong>What we&#8217;re not:</strong> a full-time employer. With us, you make a life rather than a living. Everybody is contracted part-time. You can make enough to live comfortably, but that has nothing to do with hours. If you&#8217;re stressed about not filling all hours in your week with work-work-work, we&#8217;re not the company for you&#8230; there&#8217;s more to life than work, and we feel that&#8217;s really important.</p>
<p>Haven&#8217;t scared you off yet? Groovy. Take a peek at our <a href="http://openquery.com/company/jobs">jobs</a> page for additional detail and contact info. Hope to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/open-query-colleagues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Anniversaries</title>
		<link>http://openquery.com/blog/anniversaries</link>
		<comments>http://openquery.com/blog/anniversaries#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:33:27 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[bluehackers]]></category>
		<category><![CDATA[luv]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[pythian]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[upstarta]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1550</guid>
		<description><![CDATA[This week, ten years ago, I was in London for MySQL AB&#8216;s first &#8220;train the trainer&#8221; course, also meeting (for the first time) my first boss at MySQL Kaj. I&#8217;d been hired mid August as employee#25, also doing training but actually primarily as tech-writer for the MySQL documentation (taking over from Jeremy Cole, and essentially [...]]]></description>
			<content:encoded><![CDATA[<p>This week, ten years ago, I was in London for <a href="http://en.wikipedia.org/wiki/MySQL_AB" target="_blank">MySQL AB</a>&#8216;s first &#8220;train the trainer&#8221; course, also meeting (for the first time) my first boss at MySQL <a href="http://en.wikipedia.org/wiki/Kaj_Arn%C3%B6" target="_blank">Kaj</a>. I&#8217;d been hired mid August as employee#25, also doing training but actually primarily as tech-writer for the MySQL documentation (taking over from <a href="http://jcole.us/blog/" target="_blank">Jeremy Cole</a>, and essentially I <em>was</em> the documentation team for quite some time <img src='http://openquery.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . So from this you can deduce that yes, I was hired without meeting either Kaj or anyone in-person! I don&#8217;t think we even had a phone call, only email. Oh the days <img src='http://openquery.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>The training week itself was of course disrupted quite a bit by the events in New York. We had Jeremy who had come on a UA flight from the US, and others from all over the place&#8230; it also taught some students a lesson about browsing the net while in a training course, it can end up very distracting.</p>
<p>The oddest event I remember about that particular trip happened upon departure from Heathrow: someone with a clipboard went round the long queues asking whether anybody was carrying <em>eyebrow tweezers</em>. No other items/questions, just that.</p>
<p>I stayed with MySQL for about 6 years, until with a brief break, I started my own company <a href="http://openquery.com/" target="_blank">Open Query</a> in 2007 (about half a year before the Sun acquisition). So this September marks the 4-year anniversary of that event already. I spotted an old business card earlier, reminding me that early on we did not just MySQL consulting and training, but also (OSS) business advice &#8211; that&#8217;s now essentially spun off to <a href="http://upstarta.biz/" target="_blank">Upstarta.</a></p>
<p>The MySQL side of my business has changed quite significantly as well, going from the usual reactive consulting to proactive subscriptions, in part based on <a href="http://pythian.com/" target="_blank">Pythian</a>&#8216;s successful model. A key difference has been that we don&#8217;t do emergencies. This disruptive shift happened somewhat by luck, after a talk at <a href="http://luv.asn.au/" target="_blank">Linux Users of Victoria</a> in <a href="http://luv.asn.au/2009/04/07" target="_blank">April 2009</a>. <a href="https://bendechrai.com/" target="_blank">Ben Dechrai</a> made a <a href="http://lu-vic.blip.tv/file/2417317/" target="_blank">video recording</a> of this interactive &#8220;Relax! A Failure is not an Emergency&#8230;&#8221; try-out. It also mentioned the <a href="http://bluehackers.org/" target="_blank">BlueHackers</a> initiative/stickers.</p>
<p>While some people including competitors regard our &#8220;no emergencies&#8221; approach as nuts <img src='http://openquery.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> , it has worked out very well and apart from making customers happy it&#8217;s created the sane lifestyle I was looking for (so I could spend more time with my daughter), and enabled contracting others as well. We&#8217;re still growing organically, having adapted our internal tools and processes for the proactive service approach along the way &#8211; obviously, it&#8217;s now more about project management than handling incident tickets.</p>
<p>Like my time at MySQL AB, my journey since then has so far proven interesting, educational, and mostly enjoyable. Later in the year I aim to once again buy a house with a modest garden. And it&#8217;s the independence that&#8217;ll have made that -and my other explorations- possible. Who knows what lies ahead &#8211; most fun when you create your own future!</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/anniversaries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks Cable Offers New Insights Into Oracle-Sun Deal &#124; PCWorld Business Center</title>
		<link>http://openquery.com/blog/wikileaks-cable-offers-new-insights-into-oracle-sun-deal-pcworld-business-center</link>
		<comments>http://openquery.com/blog/wikileaks-cable-offers-new-insights-into-oracle-sun-deal-pcworld-business-center#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:59:44 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[pcworld]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/wikileaks-cable-offers-new-insights-into-oracle-sun-deal-pcworld-business-center</guid>
		<description><![CDATA[WikiLeaks Cable Offers New Insights into Oracle-Sun Deal (PC World) Nothing too new or shocking in there, but the cable does offer some interesting insights.]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
<p class="wdqs-link-to-source"><a title="WikiLeaks Cable Offers New Insights into Oracle-Sun Deal" href="http://www.pcworld.com/businesscenter/article/239132/wikileaks_cable_offers_new_insights_into_oraclesun_deal.html" target="_blank">WikiLeaks Cable Offers New Insights into Oracle-Sun Deal</a> (PC World)</p>

<div class="wdqs-thumbnail-container">Nothing too new or shocking in there, but the cable does offer some interesting insights.</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/wikileaks-cable-offers-new-insights-into-oracle-sun-deal-pcworld-business-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Password Strength</title>
		<link>http://openquery.com/blog/password-strength</link>
		<comments>http://openquery.com/blog/password-strength#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:38:17 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Good practice / Bad practice]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1520</guid>
		<description><![CDATA[XKCD (as usual) makes a very good point &#8211; this time about password strength, and I reckon it&#8217;s something app developers need to consider urgently. Geeks can debate the exact amount of entropy, but that&#8217;s not really the issue: insisting on mixed upper/lower and/or non-alpha and/or numerical components to a user password does not really [...]]]></description>
			<content:encoded><![CDATA[<a href="http://xkcd.com/936/" target="_blank">XKCD</a> (as usual) makes a very good point &#8211; this time about password strength, and I reckon it&#8217;s something app developers need to consider urgently. Geeks can debate the exact amount of entropy, but that&#8217;s not really the issue: insisting on mixed upper/lower and/or non-alpha and/or numerical components to a user password does not really improve security, and definitely makes life more difficult for users.

So basically, the functions that do a &#8220;is this a strong password&#8221; should seriously reconsider their approach, particularly if they&#8217;re used to have the app decide whether to accept the password as &#8220;good enough&#8221; at all.

<a href="http://xkcd.com/936/" target="_blank"><img class="alignnone" src="http://imgs.xkcd.com/comics/password_strength.png" alt="" width="518" height="421" /></a>

Update: Jeff Preshing has written an <a href="http://preshing.com/20110811/xkcd-password-generator" target="_blank">xkcd password generator</a>. Users probably should choose their own four words, but it&#8217;s a nice example and a similar method could be used by an app to give &#8220;password suggestions&#8221; that are still safe.]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/password-strength/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDlatency &#8211; now with quick option</title>
		<link>http://openquery.com/blog/hdlatency-quick-option</link>
		<comments>http://openquery.com/blog/hdlatency-quick-option#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:31:07 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Software and tools]]></category>
		<category><![CDATA[hdlatency]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1508</guid>
		<description><![CDATA[I&#8217;ve done a minor update to the hdlatency tool (get it from Launchpad), it now has a &#8211;quick option to have it only do its tests with 16KB blocks rather than a whole range of sizes. This is much quicker, and 16KB is the InnoDB page size so it&#8217;s the most relevant for MySQL/MariaDB deployments. [...]]]></description>
			<content:encoded><![CDATA[I&#8217;ve done a minor update to the hdlatency tool (<a href="https://lauchpad.net/hdlatency">get it from Launchpad</a>), it now has a &#8211;quick option to have it only do its tests with 16KB blocks rather than a whole range of sizes. This is much quicker, and 16KB is the InnoDB page size so it&#8217;s the most relevant for MySQL/MariaDB deployments.

However, I didn&#8217;t just remove the other stuff, because it can be very helpful in tracking down problems and putting misconceptions to rest. On SANs (and local RAID of course) you have things like block sizes and stripe sizes, and opinions on what might be faster. Interestingly, the real world doesn&#8217;t always agree with the opinions.

We Mark Callaghan correctly pointed out when I first published it, hdlatency does not provide anything new in terms of functionality, the db IO tests of sysbench cover it all. A key advantage of hdlatency is that it doesn&#8217;t have any dependencies, it&#8217;s a small single piece of C code that&#8217;ll compile on or can run on very minimalistic environments. We often don&#8217;t control what the base environment we have to work on is, so that&#8217;s why hdlatency was initially written. It&#8217;s just a quick little tool that does the job.

We find hdlatency particularly useful for comparing environments, primarily at the same client. For instance, the client might consider moving from one storage solution to another &#8211; well, in that case it&#8217;s useful to know whether we can expect an actual performance benefit.

The burst data rate (big sequential read or write) which often gets quoted for a SAN or even an individual disk is of little interest to database use, since its key performance bottleneck lies in random access I/O. The disk head(s) will need to move. So it&#8217;s important to get some real relevant numbers, rather than just go with magic vendor numbers that are not really relevant to you. Also, you can have a fast storage system attached via a slow interface, and consequentially the performance then will not be at all what you&#8217;d want to see. It can be quite bad.

To get an absolute baseline on what are sane numbers, run hdlatency also on a local desktop HD. This may seem odd, but you might well encounter storage systems that show a lower performance than that. &#8216;nuf said.

If you&#8217;re willing to share, I&#8217;d be quite interested in seeing some (&#8211;quick) output data from you &#8211; just make sure you tell what storage it is: type of interface, etc. Simply drop it in a comment to this post, so it can benefit more people. thanks]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/hdlatency-quick-option/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
