<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Query blog &#187; MySQL University</title>
	<atom:link href="http://openquery.com/blog/tag/mysql-university/feed" rel="self" type="application/rss+xml" />
	<link>http://openquery.com/blog</link>
	<description>About MySQL, Drizzle, MariaDB and more!</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OQGRAPH session on MySQL University &#8211; recording now available</title>
		<link>http://openquery.com/blog/oqgraph-session-mysql-university-recording</link>
		<comments>http://openquery.com/blog/oqgraph-session-mysql-university-recording#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:17:19 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[GRAPH engine]]></category>
		<category><![CDATA[graphengine]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MySQL University]]></category>
		<category><![CDATA[Open Query]]></category>
		<category><![CDATA[OQGRAPH]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1123</guid>
		<description><![CDATA[It was fun doing the MySQL University session on OQGRAPH yesterday. Now also available: slides (PDF) and audio/video recording (FLV download, if anyone can convert to a more open format, that&#8217;d be great).]]></description>
			<content:encoded><![CDATA[<p>It was fun doing the <a href="http://openquery.com/blog/oqgraph-engine-mysql-university-5-nov-2009-1000-utc" target="_blank">MySQL University session on OQGRAPH</a> yesterday. Now also available: <a href="http://openquery.com/files/oqgraph-mysqluni-2009-11-05.pdf" target="_blank">slides</a> (PDF) and <a href="http://openquery.com/files/oqgraph-mysqluni-2009-11-05.flv">audio/video recording</a> (FLV download, if anyone can convert to a more open format, that&#8217;d be great).</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/oqgraph-session-mysql-university-recording/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OQGRAPH engine on MySQL University &#8211; 5 Nov 2009 10:00 UTC</title>
		<link>http://openquery.com/blog/oqgraph-engine-mysql-university-5-nov-2009-1000-utc</link>
		<comments>http://openquery.com/blog/oqgraph-engine-mysql-university-5-nov-2009-1000-utc#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:48:04 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[GRAPH engine]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graphengine]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[hierachies]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MySQL University]]></category>
		<category><![CDATA[open query]]></category>
		<category><![CDATA[OQGRAPH]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1107</guid>
		<description><![CDATA[Only a few weeks after Walter&#8217;s session on Multi-Master Replication with MMM and thanks to the great gang at MySQL Docs (my colleagues from long ago!) I&#8217;ll be doing a MySQL University session in a few days, about the GRAPH computation engine. From talks/demos I&#8217;ve done about it so far, I&#8217;ve learnt that people love [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://forge.mysql.com/w/images/7/7a/Mysql-university-128.png" alt="MySQL University logo" width="128" height="128" />Only a few weeks after Walter&#8217;s session on Multi-Master Replication with MMM and thanks to the great gang at MySQL Docs (my colleagues from long ago!) I&#8217;ll be doing a MySQL University session in a few days, about the <a href="http://openquery.com/graph" target="_blank">GRAPH computation engine</a>. From talks/demos I&#8217;ve done about it so far, I&#8217;ve learnt that people love it but there are lots of interesting questions. After all, it&#8217;s a pretty new and in a way exotic thing.</p>
<p>MySQL University uses DimDim, an online presentation service. You&#8217;ll see slides, and hear my voice. You can also type questions in a live chat room. We actually even got desktop sharing working so a live demo is possible, we&#8217;ll see how that goes on the day (I&#8217;ll make sure to have static slides for the same also <img src='http://openquery.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>For session details and the exact link to DimDim, see the <a href="http://forge.mysql.com/wiki/GRAPH_computation_engine_for_MySQL" target="_blank">MySQL uni page for the OQGRAPH session</a>.</p>
<p>To attend, please calculate the starting time for your local timezone! It&#8217;ll be very early in the morning for US people, however for Europe it will be late morning, and Asia/Pacific will be evening. If you miss the live session, there&#8217;ll be a recording online soon afterwards and of course you can contact me for questions anyway. Still, it would be be cool if lots of people attended live, that&#8217;s always extra useful. Hope to meet you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/oqgraph-engine-mysql-university-5-nov-2009-1000-utc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mmm, what an interesting week</title>
		<link>http://openquery.com/blog/mmm-interesting-week</link>
		<comments>http://openquery.com/blog/mmm-interesting-week#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:18:53 +0000</pubDate>
		<dc:creator>walter</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[foss.my]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mmm]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MySQL University]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1077</guid>
		<description><![CDATA[I have been very busy here in Malaysia this week. On thursday, I was asked to do a MySQL University session on MMM. The preparation was very stressful. There was no good wifi to be found until literally a few hours before the session (Big thank you to Gurdip at APIIT for providing a space and [...]]]></description>
			<content:encoded><![CDATA[<p>I have been very busy here in Malaysia this week. On thursday, I was asked to do a MySQL University session on MMM. The preparation was very stressful. There was no good wifi to be found until literally a few hours before the session (Big thank you to Gurdip at APIIT for providing a space and exceptional help!). On top of that, dimdim, the software used by MySQL for their sessions doesn&#8217;t seem to want to work on Linux (particularly the speaker part). I ended up using a laptop borrowed from APIIT with Vista and IE. Feels kind of counter-intuitive for a company in the FOSS business.</p>
<p>The session went very well and here is the resulting <a href="http://forge.mysql.com/wiki/Dual_Master_Setups_With_MMM">recording of the MMM talk on the mysqlforge page</a>.</p>
<p>But that wasn&#8217;t the end of the MMM-promotion week: I happened to be allowed to present at the <a href="http://foss.my">foss.my</a> conference in Kuala Lumpur pretty last minute. At first I was going to do an updated version of the talk I gave at Froscon in August, but I was asked to do a tutorial session of 3 hours. I had never done anything like that, but I am always up for a challenge <img src='http://openquery.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Again, preparation was a bit stressful. I didn&#8217;t know how many people to expect and it wasn&#8217;t clear if I would achieve getting running MMM clusters up in 3 hours. Well, I was underestimating my own capabilities apparently. Almost 100 people showed up, most of them without a laptop. I was surprised at that and explained them that it was probably not going to be so interesting for them. Again, I was wrong. While the laptop-owners prepared their laptops, I used my time to explain to everyone what MMM is, and how it works. Then we set up the laptops, solving all the problems we met on the beamer that we had a user connected to.</p>
<p>In the end we managed to set up 2 clusters within exactly 3 hours. Only 6 (almost 7) &#8216;servers&#8217; participated in that end-result, for various reasons the rest was not possible. Still, it was a very good result and the attendees were visibly very happy.</p>
<p>If you hadn&#8217;t noticed yet, I&#8217;m a big fanboy for MMM and thinks this project needs/deserves a lot more visibility. It really solves a bunch of problems many MySQL admins struggle with, while providing a simple, cheap HA solution. This week has been very good for the promotion of MMM.</p>
<p>Along the way I also discovered that I really love doing this workshop and I hope to do many more like this. On that note: if you know of any conferences or meetings in the Asia Pacific area in the upcoming months, let me know and I&#8217;ll try to be there with either a presentation or a workshop!</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/mmm-interesting-week/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MySQL University session Oct 22: Dual Master Setups With MMM</title>
		<link>http://openquery.com/blog/mysql-university-session-oct-22-dual-master-setups-mmm</link>
		<comments>http://openquery.com/blog/mysql-university-session-oct-22-dual-master-setups-mmm#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:52:17 +0000</pubDate>
		<dc:creator>walter</dc:creator>
				<category><![CDATA[Software and tools]]></category>
		<category><![CDATA[dual master]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[loadbalancing]]></category>
		<category><![CDATA[mmm]]></category>
		<category><![CDATA[multi-master]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[MySQL University]]></category>
		<category><![CDATA[Open Query]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[Walter Heck]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1052</guid>
		<description><![CDATA[This Thursday (October 22nd, 13:00 UTC), Walter Heck (of Open Query) will present Dual Master Setups With MMM. MMM (Multi-Master Replication Manager for MySQL) is a set of flexible scripts to perform monitoring/failover and management of MySQL master-master replication configurations (with only one node writable at any time). Session slides (PDF). The toolset also has [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday (October 22nd, 13:00 UTC), Walter Heck (of Open Query) will present <a href="http://forge.mysql.com/wiki/Dual_Master_Setups_With_MMM">Dual Master Setups With MMM</a>. MMM (Multi-Master Replication Manager for MySQL) is a set of flexible scripts to perform monitoring/failover and management of MySQL master-master replication configurations (with only one node writable at any time). Session <a href="http://forge.mysql.com/w/images/0/05/DualMasterSetupsWithMMM.pdf">slides</a> (PDF).</p>
<p>The toolset also has the ability to read balance standard master/slave configurations with any number of slaves, so you can use it to move virtual IP addresses around a group of servers depending on whether they are behind in replication. For more<br />
information, see <a href="http://mysql-mmm.org/">mysql-mmm.org</a>.</p>
<p>For MySQL University sessions you point your browser <a href="http://webmeeting.dimdim.com/portal/JoinForm.action?confKey=mysqluniversity">here</a>. You need a browser with a working Flash plugin. You may register for a Dimdim account, but you don&#8217;t have to.</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/mysql-university-session-oct-22-dual-master-setups-mmm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->