<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Query blog &#187; cafuego</title>
	<atom:link href="http://openquery.com/blog/tag/cafuego/feed" rel="self" type="application/rss+xml" />
	<link>http://openquery.com/blog</link>
	<description>About MySQL, Drizzle, MariaDB and more!</description>
	<lastBuildDate>Wed, 07 Dec 2011 04:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friendlist Graph Module for Drupal</title>
		<link>http://openquery.com/blog/friendlist-graph-modul-for-drupal</link>
		<comments>http://openquery.com/blog/friendlist-graph-modul-for-drupal#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:30:49 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[GRAPH engine]]></category>
		<category><![CDATA[cafuego]]></category>
		<category><![CDATA[drizzle]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[drupalsouth]]></category>
		<category><![CDATA[friendlist]]></category>
		<category><![CDATA[friendlist_graph]]></category>
		<category><![CDATA[lca2010]]></category>
		<category><![CDATA[mariadb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open query]]></category>
		<category><![CDATA[OQGRAPH]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=1178</guid>
		<description><![CDATA[At DrupalSouth 2010 (Wellington) after LCA2010, Peter and I implemented a Drupal module as a practical example of how the OQGRAPH engine can be used to enable social networking trickery in any website. The friendlist_graph module (available from GitHub) extends friendlist, which implements basic functionality of friends (2-way) and fans (1-way) for Drupal users. The [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://wellington2010.drupalsouth.net.nz/" target="_blank">DrupalSouth 2010</a> (Wellington) after <a href="http://www.lca2010.org.nz/" target="_blank">LCA2010</a>, Peter and I implemented a Drupal module as a practical example of how the <a href="http://openquery.com/graph" target="_blank">OQGRAPH</a> engine can be used to enable social networking trickery in any website. The <a href="http://github.com/cafuego/friendlist_graph" target="_blank">friendlist_graph</a> module (available from GitHub) extends <a href="http://drupal.org/project/friendlist" target="_blank">friendlist</a>, which implements basic functionality of friends (2-way) and fans (1-way) for Drupal users.</p>
<p>The friendlist_graph module transposes the friendlist data using an OQGRAPH table, allowing you to query it in new and interesting ways. By adding some extra Drupal <a href="http://drupal.org/project/views" target="_blank">Views</a>, it allows you to play Six Degrees of Kevin Bacon with your Drupal users or find out how two arbitrary users are connected. It can find a path of arbitrary length near-instantly. Previously, you&#8217;d just avoid doing any such thing as it&#8217;s somewhere between impossible/limited/slow/painful in a regular relational schema.</p>
<p>Now think beyond: retrieve/share connections using Open Social, FOAF, Twitter/Identi.ca, logins with OpenID, and you &#8220;instantly&#8221; get a very functional social networking enabled site that does not rely on localised critical mass!</p>
<p>We tested with about a million users in Drupal (and approx 3.5 million random connections), which worked fine &#8211; the later demo at the DrupalSouth stuffed up because I hadn&#8217;t given the demo VM sufficient memory.</p>
<p>Naturally, you could do the same in Joomla! or another CMS or any site for that matter, we just happened to be at DrupalSouth so a Drupal module was the obvious choice. Take a peek at the code, it&#8217;s pretty trivial. Just make sure you run a version of MySQL that has the OQGRAPH engine, for instance 5.0.87-d10 (Sail edition!) from <a href="http://ourdelta.org" target="_blank">OurDelta</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/friendlist-graph-modul-for-drupal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Pro Linux System Administration</title>
		<link>http://openquery.com/blog/book-pro-linux-system-administration</link>
		<comments>http://openquery.com/blog/book-pro-linux-system-administration#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:20:15 +0000</pubDate>
		<dc:creator>arjen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apress]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cafuego]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open query]]></category>
		<category><![CDATA[ourdelta]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[system administration]]></category>

		<guid isPermaLink="false">http://openquery.com/blog/?p=820</guid>
		<description><![CDATA[Peter Lieverdink (also known as cafuego on IRC/identi.ca, engineer on OurDelta builds and for Open Query) has co-authored a book that&#8217;s available since Monday. The title is Pro Linux System Administration published by Apress. These days some people don&#8217;t want to bother with system administration, and either hire or outsource. Others want to find out more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Peter Lieverdink</strong> (also known as <strong>cafuego</strong> on IRC/identi.ca, engineer on <em>OurDelta</em> builds and for <em>Open Query</em>) has co-authored a book that&#8217;s available since Monday. The title is <a href="http://www.amazon.com/Linux-System-Administration-James-Turnbull/dp/1430219122">Pro Linux System Administration</a> published by <a href="http://apress.com/book/view/1430219122">Apress</a>.</p>
<p>These days some people don&#8217;t want to bother with system administration, and either hire or outsource. Others want to find out more and do things themselves (home and small office use), and that&#8217;s the intended audience for this book.</p>
]]></content:encoded>
			<wfw:commentRss>http://openquery.com/blog/book-pro-linux-system-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
